New Data (Major Shareholders) for the Month
- 8 Jan 10 : PLife – Invesco From 5.06 % To 4.93 % (6-Jan-10)
- 7 Jan 10 : LMIR – Penta From 5.13 % To 4.93 % (6-Jan-10)
REIT | Assets | Debts | Gearing | Shares | Major Shareholders |
A-REIT | S$4695M | S$1407M | 30.5% | 1,869,920,057 | Ascendas 20.66% ; Capital Grp 5.82% ; ING 6.007% |
AscottREIT | S$1637M | S$639M | 41.5% | 616,107,000 | Temasek 48.0% |
Cambridge | S$917M | S$390M | 42.6% | 867,545,934 | MacKenzie 6.34% ; Yap Chin Kok (ChemPark, YCH) 5.668% ; Capital Grp 5.9153% |
CapitaRChina | S$1228M | S$411M | 34.4% | 622,854,695 | Capitaland 40.04% (CMT 20%) ; Capital Grp 7.9454% ; PGGM 7.64% |
CCT | S$6339M | S$1979M | 31.2% | 2,811,072,381 | Temasek 31.97% ; Cohen 5.036% |
CDL HTrust | S$1521M | S$307M | 20.2% | 836,660,931 | Hong Leong 40.06% ; CS 6.8682% ; BOA 5.05% |
CMT | S$7448M | S$2198M | 30.4% | 3,178,584,164 | Temasek 29.65% ; NTUC 5.98% ; Capital Grp 8.0182% |
First REIT | S$338M | S$50.8M | 15.6% | 275,474,366 | Lippo 20.3% ; RZB 9.2% ; CIM 5.9% |
Fortune | HK$9149M | HK$2349M | 25.7% | 827,513,733 | Cheung Kong 32.35% ; DBS 5.88% ; Schroder 8.414% |
FrasersCT | S$1165M | S$349M | 29.9% | 626,565,443 | F&N 51% ; AIA 6.0126% ; Capital Group 7.4585% |
FrasersComm | S$2063M | S$803M | 38.9% | 3,033,587,241 | F&N 23% ; Farallon 6.22% |
K-REIT | S$1970M | S$578M | 29.5% | 666,703,965 | Temasek 75.16% |
LMIR | S$1061M | S$125M | 11.8% | 1,074,848,703 | Lippo 18.39% ; MapleTree 13.18% ; Stitching 9.42% ; CPI-Capital 8.5% ; ABN AMRO 6.51% ; Sumitomo 5.03% |
MacCookIReit | S$505M | S$226M | 44.7% | 266,385,094 | AMP 16.11% ; George Wang 7.45% ; Stitching 7.32% ; UBS 5.76% ; Lion 6.98% ; USS 8.95% |
MapleTree | S$3035M | S$1175M | 38.1% | 1,939,315,301 | Temasek 44.41% ; Capital Grp 7.14% ; BOA 6.84% ; Alliance Global Prop 5.74% |
PLife | S$1076M | S$249M | 23.2% | 603,736,000 | Newbridge 44.9% (Parkway + TPG Capital) ; Sunil 6.03% |
Saizen | JPY51,326M | JPY22,804M | 43.5% | 952,770,055 | V-Nee Yeh (ASM, HCL) 20.201% ; Cube Capital 5.039% |
Starhill Gbl | S$2298M | S$625M | 27.2% | 1,932,468,170 | YTL 28.90% ; AIA 11.11% |
Suntec | S$5397M | S$1877M | 34.3% | 1,737,800,826 | Asean Inv 5.4439% ; Shaw 5.81% ; Cheng YT 5.81% |
Notes :
- This table will be updated only as and when new data are available
- The Major Shareholders data may not be up-to-date. Pls chk SGX Annc to verify


